Mapco Inc. Qatar
Was established in the year 2003, as an Electro-Mechanical services company. Our commitment to the projects we undertake spans from project inception to completion, hand over and maintenance as per Client requirements. Overall, Mapco have completed Electro-Mechanical works of various medium to large scale projects that have ranged in Infrastructure, Residential, Commercial and Industrial sector. We strive to continually improve and update our capabilities and thus areas of activities and systems to stay in tune with leader niche in the industry. This is essentially through combining customer satisfaction, cutting edge technology and employee dedication. This approach emphasis on customer satisfaction in addition to conformance with Quality, Health, Safety & Environmental standards ISO 9001:2015, ISO 14001:2015 & ISO 45001:2018 – has reinforced Company’s reputation for excellence.
Scope of Services provided:
Mapco take professional pride in participating and contributing in executing projects of diverse requirements within the Electro-Mechanical field. In general Mapco provide complete Electro-Mechanical Systems related to Infrastructure and Residential, Commercial & Industrial sector as exampled below:
Mechanical
- Various Air Conditioning systems including close control computer room air conditioning system, fresh air ventilation system, pressurization system, extract air, smoke control, VAV systems, energy recovery units, automatic controls system / BMS, air and water variable speed systems.
- Various water chilling systems eg. Air cooled, sea water cooled, water cooled, radiators, cooling towers, centrifugal machines, reciprocating machines, district cooling hook-up, plate heat exchangers etc.
- Refrigeration systems and cold storages system of large sizes
- Plumbing and drainage systems including hot & cold water distribution, sanitary and storm water, drainage, softener plant, De-Ionizer plant / water treatments etc.
- Sewerage systems including sewerage pumping lifting system, Odour Control system & Energy Recovery system.
- Fire protection and fire fighting including dry and wet risers, hose reel, sprinklers, various gas suppression systems, fire fighting sprinkler system / clean agent system, foam systems, Hydrant System.
- Variable air volume system, various air filtration systems, noise and vibration control systems.
- Large External network of Water and Fire Fighting Systems
- Fuel handling systems and Jet fuel system
- Medical gas pipe distribution system, vacuum distribution systems, medical equipments and furniture.
- Pools & fountains
- Under floor cooling / heating system, solar system, car wash / recycling system.
- Systems for workshops
- Water Storage Tanks and Water Pumping Stations, Water Reservoir with Domestic Water Pumping Stations and underground water distribution system including plumping lifting system.
- Irrigation systems & solar system.
- Vacuum and Compressed Air System for labs.
Electrical
- Main Electric switchboards, Distribution panel boards and motor control centers, small power distribution systems.
- Diesel electric Generators including synchronizing panel.
- Earthing / Lightning protection Systems.
- Power factor correction capacitors for low voltage distribution
- Trunking, cable and wiring systems, bus ducts and distribution tap-off units, power and data trunking and conduit.
- Decorative and Aircraft Warning lighting, Programmable Lighting Control and Dimming systems, festival lighting provisions including fiber optic lighting and external lighting
- Addressable Fire Detection and Alarm System, Voice evacuation system, combination Public address and Music system in all spaces, Security Access and CCTV systems, Telephone, Data and CATV distribution systems, Auditorium Audio Visual systems.
- Carbon Monoxide Detection system.
- Mechanical power connections to different equipments.
- General lighting & street lighting- single & double pole and high mast lighting.
- Liquid Detection system, Cable TV distribution systems and Queue Management system.
- Building Management system with full capacity HVAC monitoring and control, interfaced to control and monitor other electrical and mechanical equipment of the building and integrated with other management / programmable systems such as fire alarm, security and lighting control.
- Home Automation System, LV Network System, Extra Low Voltage and Communication System Network.
- Termination of 11KV Cables at HV Switchgears and Transformer Side.
- Power distribution and Cables Management System
- Chiller 11KV starter Switchgear with 11KV power factor corrections.
Experience
in Electro-Mechanical Systems
The Chartered Quality Institute
Membership Certificate
Membership No.
5037096
American Society for Testing
and Materials –Organizational Member
Membership No.
000494202
National Fire Protection Association – Organizational Member
Membership No.
2439128
The Society of American Military Engineers – Sustaining Member Certificate
Membership No.
33412
American Society of Heating, Refrigerating and Air-Conditioning Engineers – ASHRAE
Membership No.
8079016
Completed Projects - Qatar
No. | Project | Client | Scope of Work | Role in Project | Start Date | End Date | Main Contractor/Consultants |
---|---|---|---|---|---|---|---|
1 | Al-Udeid Project - Package 4 Addendum No. 1 (Z-105-05A) Design Build Contract Doha-Qatar | Qatar Armed Forces | Design and Build Contract for Electro-Mechanical Works associated with different types of facilities as detailed in Annex-1. | Sub.Contractor | May, 2003 | July, 2006 | M/s.Rizzani de Eccher S.p.A |
2 | Al-Udeid Project , Package - 4 Addendum No. 1 HV Network Doha - Qatar | Qatar Armed Forces | "Design, Construction, Completion and Maintenance of HV Cable Networks. Consists of 80km of 11KV cables." | Sub.Contractor | May, 2003 | Oct., 2007 | M/s.Rizzani de Eccher S.p.A |
3 | Construction of Private Beach Villa Complex Doha - Qatar | Qatar Foundation | MEP Works (Mechanical, Electrical, Plumbing, Drainage, Water Supply & Fire Fighting) | Sub.Contractor | Feb., 2005 | Mar., 2009 | M/s.Darwish Eng.& Strabag (Joint Venture) |
4 | 11KV Infra Structure Power Contract No. 04468810-6-K5207B Al Udeid Air Base, Qatar Electrical Package | Fluor Intercontinental, Inc. USA | 11KV Infra-Structure Power Consist of outdoor substations (15nos) with all interconnecting 11kv cables network. | Sub.Contractor | March, 2005 | Aug., 2005 | M/s.Rizzani de Eccher S.p.A |
5 | Al-Udeid Project - Package 4 , Addendum No. 2, MEP Works for Provision of Utilities and Infrastructure Works related to Addendum No. 1 and Millennium Village Part 1 Facility Doha-Qatar | Qatar Armed Forces | Electro-Mechanical Infrastrucutre Works (Design Build Contract), including 11 KV Substations, Sewage Pumping Stations, Water Reservoirs and pumping stations as detailed in Annex -2. | Sub.Contractor | Dec., 2005 | Feb., 2008 | M/s.Rizzani de Eccher S.p.A |
6 | Al-Udeid Project - Package 4 Addendum No. 3, (Z-105-05A) Desig Build Contract Doha- Qatar | Qatar Armed Forces | Design and Build Contract for Electro Mechanical Works associated with miliatry facilities such as Operation buildings, Dormetories, Warehouses and Workshops as detailed in Annex-3. | Sub.Contractor | April, 2006 | Aug., 2009 | M/s.Rizzani de Eccher S.p.A |
7 | Parcel-11A, Tower F, Porto Arabia, The Pearl Qatar Doha - Qatar | First Qatar Real Estate Development Co., Qattar | MEP Works associated with Residential tower. | Sub.Contractor | Dec., 2006 | Apr., 2010 | M/s.QACC |
8 | Al-Udeid Project:- QEAF "Relocation Package Phase 1 " Addendum Agreement to the Contract (Z-105-05) | Qatar Armed Forces | "Works include design, supply, installation, T&C of all MEP work including HVAC Systems Fire Fighting, Water Supply and Drainage System, Power Distribution, Cable Management Systems, Lighting, Fire Alarm System, Fuel Oil Pumping Stations, Compressed Air Systems, Grounding & Lightning Protection, Extra Low Voltage and Communication Systems etc as detailed in Annex-4. Also included is the Installation of Submersible Sewage Lifting Pumps for Pumping Stations (PS-UD12, PS-UD13, PSUD-14 & PSUD-15)" | Sub.Contractor | Sept. 2007 | Mar.,2012 | M/s.Rizzani de Eccher S.p.A |
9 | Construction of Logistic Ware House, Al-Udeid Air Base Doha - Qatar | US Army Crops of Engineers | Supply, installation, testing, commissioning and maintenance of Electrical and Mechanical Services consisting of HVAC System, Fire Fighting System, Plumbing System, Electrical and ELV Systems associated with sophisticated logistic storage warehouse. | Sub.Contractor | Apr., 2010 | Oct., 2012 | IAP Worldwide Service Inc 2231 Crystal Drive, Suite 1113 Washington DC |
10 | Development of Majlis, Motel and Guest House at Laawena | "Private Engineering Office" | Works include design, supply, installation, T&C of all MEP work including HVAC Systems Fire Fighting, Water Supply and Drainage System, Power Distribution, Fighting, Fire Alarm System, etc. | Sub.Contractor | March, 2012 | July, 2013 | UrbaCon International Co. (M/s. Khayyat Contracting &Trading) |
11 | "Miscellaneous Projects Upgrade Works at Doha Int'l Airport. Sheraton Park 11KV Power Suply to FY08SOF New South MS Project | " Doha Int'l Airport QDVC US Army Crops of Engineers, Qatar US Army Crops of Engineers, Qatar" | " 11KV Substation Infrastructure 11KV Substation Infrastructure 11KV Infrastructure Works 11KV Electrical Works" | Sub.Contractor | " Apr., 2005 Mar., 2011 Dec. 2012 Jan. 2013" | " Aug., 2005 Jul., 2011 Dec., 2013 Oct., 2013" | Al Attiyah Cont./Dal Al Hadasah QDVC QIT Power Tech QIT Power Tech |
12 | Facilities Replacement Project Al-Udeid Air Base MEP Works Doha - Qatar | US Army Crops of Engineers | "Supply, installation, testing, commissioning and maintenance of all Electrical and Mechanical Services associated with Aircraft Parking and Maintenance sophisticated Hangers and auxiliary facilities detaiked in Annex-5. " | Sub.Contractor | Oct., 2012 | Dec., 2015 | M/s.Rizzani de Eccher, USA Inc. |
13 | Al Mana Hotel No:P002/SC014 for Fighting & Fire Alarm System | Mr. Mohammed Hamad Al Mana | Fighting & Fire Alarm System: Works include Supply and Installation of Fire Fighting and Fire Alarm System: Fire Pumps, Fire Pro/ FM 200 System. Fire Hose Cabinets, Sprinkler System, Main Fire Alarm Control Panel and Fire Fighter Telephone Interface with Public Address, and T&C activities | Sub.Contractor | Mar., 2012 | "Nov., 2015 " | Al Hamad Engineering W.L.L. |
14 | Strategic Military Facilities Contract Z-105-27 for: 9470A-Joint Wing Helicopter Headquarters & 9474A- Helicopter Maintenance & Parking Hangar | M/s. Qatar Armed Forces | " Electro Mechanical Services - HVAC, Fire Fighting, Electrical & Plumbing associated with Helicopter Parking and Maintenance Hanger. Refer to Annex-6 for facilities details." | Sub.Contractor | Jan., 2014 | "June, 2016 | M/s. Tedeschia Construction Ent. Ltd. |
15 | Strategic Military Facilities Contract Z-105-27 Addendom 1 & 2 for: MEP services associated with facilities Nos. 3361, 3366, 3371, 3374, 3372, 3380, 3322, 9463, 3167 & 3168, 7851B, 7851C, 7851D and 7851S | M/s. Qatar Armed Forces | " Electro Mechanical Services - HVAC, Fire Fighting, Electrical & Plumbing associated with different types of Military Facilities; Headquarter Operations, Warehouses, Workshops and special applications. Refer to Annex-6 for facilities details." | Sub.Contractor | May., 2014 | June, 2016 | M/s. Tedeschia Construction Ent. Ltd. |
16 | Strategic Military Facilities Contract Z-105-27 Addendom 3: MEP services associated with facilities Nos. 7851A, 7851B, 7851C, 7851D, 7851E, 7851S | M/s. Qatar Armed Forces | " Electro Mechanical Services - HVAC, Fire Fighting, Electrical & Plumbing and special installtions associated with Training and Simulator Buildings as detailed in Annex - 7." | Sub.Contractor | June, 2015 | "Jan., 2017 "< /td> | M/s. Tedeschia Construction Ent. Ltd. |
17 | Falcon 3 - Phase 1 | US Army Crops of Engineers | All MEP works associated with Falcon -3 Phase 1 Facilities as detailed in Annex-8. | Sub.Contractor | April, 2018 | 4/1/2021 Under Contract Maintenance Period | M/s United Construction Est W.L.L |
Ongoing Projects - Qatar
No. | Project | Client | Scope of Work | Role in Project | Start Date | End Date | Main Contractor/Consultants |
---|---|---|---|---|---|---|---|
1 | Falcon 3 - Facilities & Infrastrure | " M/s. Qatar Armed Forces" | " Engineering, Supply, Installation, Testing & Commissioning of MEP works" | Sub.Contractor | April, 2018 | 4/1/21 | M/s United Construction Est W.L.L |
2 | AUAB Accommodation & Supporting Facilities Project | M/s. Qatari Army Corps of Engineers | Engineering, Supply, Installation, Testing & Commissioning of MEP works | Sub.Contractor | April, 2019 | Apr-21 | M/s Advanced Construction Technology; Bahadir Construction |
3 | Modification of Area 7950 and 7950 Fitout. | M/s. Qatari Army Corps of Engineers | MEP works relating to Modiication of building | Sub.Contractor | Jun-18 | Apr-21 | M/s Advanced Construction Technology; Bahadir Construction |
Mapco Inc. Qatar W.L.L
P.O.BOX : 24299
Doha, State of Qatar
Email: mapcoinc@mapcomep.com | aludeid@mapcomep.com
Telephone: +974 4466 6415 | 4455 4137 | 4455 4137
Fax: +974 4455 4139